Tree Long Sleeve Hooded Pocket Men's Top
Style:Hooded
Size:S
Quantity:
Product Details
Type: Top
Style: Casual
Collar: Hooded
Sleeve: Long Sleeve
Material: Cotton Blend
Pattern Type: Print
HOODED SIZE CHART | ||||||||
SIZE | BUST | LENGTH | SLEEVE | SHOULDER | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 42.44 | 108 | 26.77 | 68 | 24.76 | 63 | 18.08 | 46 |
M | 44.80 | 114 | 27.56 | 70 | 25.55 | 65 | 18.86 | 48 |
L | 47.16 | 120 | 28.35 | 72 | 26.33 | 67 | 20.04 | 51 |
XL | 49.52 | 126 | 29.53 | 75 | 27.90 | 71 | 21.22 | 54 |
2XL | 51.88 | 132 | 30.31 | 77 | 28.69 | 73 | 22.40 | 57 |
3XL | 54.23 | 138 | 31.10 | 79 | 29.48 | 75 | 23.58 | 60 |
4XL | 58.95 | 150 | 32.28 | 82 | 30.26 | 77 | 24.76 | 63 |
5XL | 64.45 | 164 | 33.07 | 84 | 31.44 | 80 | 25.94 | 66 |
6XL | 66.81 | 170 | 33.86 | 86 | 31.83 | 82 | 27.90 | 71 |
T-SHIRT SIZE CHART | ||||||||
SIZE | BUST | LENGTH | SLEEVE | SHOULDER | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 43.23 | 110 | 28.30 | 72 | 8.25 | 21 | 18.67 | 47.5 |
M | 45.59 | 116 | 29.08 | 74 | 8.65 | 22 | 19.26 | 49 |
L | 47.95 | 122 | 29.87 | 76 | 9.04 | 23 | 19.85 | 50.5 |
XL | 51.09 | 130 | 30.65 | 78 | 9.43 | 24 | 20.63 | 52.5 |
2XL | 54.23 | 138 | 31.44 | 80 | 9.83 | 25 | 21.42 | 54.5 |
3XL | 56.59 | 144 | 32.23 | 82 | 10.22 | 26 | 22.20 | 56.5 |
4XL | 58.95 | 150 | 33.01 | 84 | 10.61 | 27 | 22.99 | 58.5 |
5XL | 61.31 | 156 | 33.80 | 86 | 11.00 | 28 | 23.78 | 60.5 |
SHORT SLEEVES SHIRTS SIZE CHART | ||||||||||
SIZE | CHEST | WAIST | SHOULDER | SLEEVE LENGTH | LENGTH | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 44.88 | 114 | 46.46 | 118 | 21.06 | 53.5 | 9.65 | 24.5 | 29.92 | 76 |
M | 47.24 | 120 | 48.82 | 124 | 21.65 | 55 | 9.84 | 25 | 30.71 | 78 |
L | 49.61 | 126 | 51.18 | 130 | 22.24 | 56.5 | 10.04 | 25.5 | 31.5 | 80 |
XL | 51.97 | 132 | 53.54 | 136 | 22.83 | 58 | 10.24 | 26 | 32.28 | 82 |
XXL | 55.12 | 140 | 56.69 | 144 | 23.62 | 60 | 10.43 | 26.5 | 32.68 | 83 |
3XL | 58.27 | 148 | 59.84 | 152 | 24.41 | 62 | 10.63 | 27 | 33.07 | 84 |
4XL | 61.42 | 156 | 62.99 | 160 | 25.20 | 64 | 10.83 | 27.5 | 33.46 | 85 |
5XL | 64.57 | 164 | 66.14 | 168 | 25.98 | 66 | 11.02 | 28 | 33.86 | 86 |
Tips: Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!